| Ticker | Company | Price | Sector | Key Growth Metrics/Reasons |
|---|---|---|---|---|
| NOK | Nokia | $6.80 | Technology | 43.3% stock gain in past year; earnings estimates up 6.7% for 2026; targeting €2.7–€3.2B operating profit by 2028 via 5G patents and AI-driven networks. |
| LTRX | Lantronix | $6.20 | Technology | 48.8% stock surge in past year; earnings estimates up 42.9% for current year and 90% for next; growth from Edge AI, drones, and OEM deals (10–15% revenue from drones by FY2027). |
| TACT | TransAct Technologies | $4.19 | Technology | Earnings estimates up 18.4% for current year; FY2025 sales projected at $50–$53M with EBITDA breakeven to $1.5M; driven by foodservice tech expansion and strong cash position. |
| TBLA | Taboola.com | $4.38 | Technology | Earnings estimates up 4.3% for 2026; FY2025 revenue $1.91–$1.93B and EBITDA $209–$214M; AI platform shifting to performance ads, with $46M free cash flow in Q3 2025. |
| GHG | GreenTree Hospitality | $1.76 | Consumer Cyclical | 57.4% fair value upside; growth from hotel management in China amid travel recovery. |
| LFVN | Lifevantage | $6.30 | Consumer Defensive | 43.0% fair value upside; expansion in nutrigenomics and supplements via direct sales model. |
| TZOO | Travelzoo | $6.92 | Communication Services | 40.8% fair value upside; internet media focus on travel deals with post-pandemic demand. |
| YRD | Yirendai | $4.25 | Financial Services | 20.7% fair value upside; AI-powered finance platform in China for consumer loans and services. |
| GRFS | Grifols | $9.40 | Healthcare | 21% compound annual EPS growth through 2030; 7% sales growth projected; recovery from COVID impacts. |
| TKC | Turkcell | $5.70 | Communication Services | Revenue growth expected to outpace inflation in 2026; competitive market positioning and stable dividends. |
These stocks span sectors with growth drivers like AI, 5G, biotech, and emerging economies. For deeper dives, check platforms like Yahoo Finance or Zacks for updated analyst reports.
Not financial advice.
