Penny AI stocks (typically under $5/share) remain highly speculative, with potential for sharp moves driven by news, partnerships, product demos, or sector momentum in AI/robotics. As of early January 2026, the AI penny space is buzzing around CES 2026 (January 6-9 in Las Vegas), where robotics and embodied AI plays are showcasing advancements. Key themes include humanoid/service robots, surveillance/security AI, and niche applications like voice or data AI. Prices are approximate (real-time verification essential) and volatile—many have seen recent runs but face risks like dilution, execution challenges, and competition. Here's an updated selection of penny AI stocks showing signs of potential imminent upside based on recent fundamentals, news catalysts (especially CES-related), or analyst sentiment:
These picks emphasize near-term catalysts like CES exposure (especially RR) and broader AI adoption in robotics/security. RR stands out as the most imminent play with its CES demo starting January 6—watch for booth buzz, partnerships, or viral demos to drive volume. Penny stocks carry extreme risk: many are unprofitable, illiquid, and prone to pumps/dumps. Base decisions on your research, risk tolerance, and current filings/news. This is not financial advice—markets can shift rapidly. For visuals on recent price action or CES hype, consider checking stock charts or company announcements directly. Not financial advice.
Ticker | Company Focus | Approx. Current Price | Key Reasons for Potential Upside |
|---|---|---|---|
RR | Richtech Robotics (AI-driven service/humanoid robots for commercial/industrial use) | ~$3.50–$4.00 | Major CES 2026 debut of advanced humanoid robot "Dex" (powered by NVIDIA Jetson Thor, real-time reasoning, 4-hour runtime). Dex showcases alongside other bots like ADAM (coffee), Matradee (delivery). Recent upgrades to AI integration and data processing; stock already trending up pre-CES with strong momentum from NVIDIA tie-ins and robotics demand. High-visibility event could spark short-term surge. |
AISP | Airship AI (AI surveillance, threat detection, government/security focus) | ~$3.00–$4.00 | Overlooked AI infrastructure play with government contracts; recent mentions as a 2026 watchlist name for niche AI expansion. Pipeline in public safety and defense could see catalysts from security spending trends. Volatile but positioned for upside if adoption accelerates. |
BBAI | BigBear.ai (AI analytics, decision intelligence for defense/government/enterprise) | Under $5 (penny territory in recent ranges) | Defense-focused AI with potential contract wins or visibility spikes; frequently listed in AI penny watchlists for 2026 due to sector tailwinds in national security AI. |
SOUN | SoundHound AI (Voice AI for automotive, hospitality, IoT) | ~$4–$5 range (fluctuates near/under) | Voice AI momentum with partnerships; technicals showing potential rebound after pullback, with 2026 upside noted in under-the-radar AI lists. Oversold signals and MACD crossovers suggest near-term recovery potential. |
GFAI | Guardforce AI (AI security, robotics, cybersecurity solutions) | Under $1–$2 | Low-priced pure-play AI security/robotics; highlighted in penny AI lists for high-risk/high-reward profile tied to global security needs. Potential for news-driven spikes. |
VRSSF | VERSES AI (Advanced AI systems, potentially agentic/embodied AI) | Under $1 | Emerging in generative/retail AI or broader applications; speculative with 2026 growth narrative in AI infrastructure. |
