Stocks Benefiting from Trump Tariffs (January 2026)
President Trump's protective tariffs on imports—such as 25-50% on steel, aluminum, machinery, autos, and solar products—aim to shield domestic industries from foreign competition, particularly from China, Mexico, and Canada. This has boosted U.S.-focused manufacturers by reducing import volumes and allowing higher pricing and market share. Based on recent analyses, here are key stocks in steel, solar, auto, and manufacturing sectors showing benefits, with YTD performance as of January 9, 2026. Note: A pending Supreme Court ruling could impact these if tariffs are altered, but current dynamics favor these names.
| Ticker | Company | Sector | Price | YTD % Change | Notes |
|---|---|---|---|---|---|
| NUE | Nucor Corporation | Steel | $166.90 | +2.32% | Tariffs (25-50% on steel imports) reduced U.S. sheet steel imports by 35%, boosting order backlog 58% and market share. |
| FSLR | First Solar, Inc. | Solar | $251.25 | -3.82% | Avoids duties on Chinese/SE Asian panels (21-271% anti-dumping), gaining competitive edge under U.S. incentives. |
| CAT | Caterpillar Inc. | Machinery/Manufacturing | $611.50 | +6.74% | Curbs cheap Chinese imports, increasing domestic demand for equipment; expanded tariffs on components support growth. |
| GM | General Motors Company | Automotive | $83.20 | +2.31% | 25% duties on imported trucks protect models like Silverado from Mexican/Canadian rivals, enhancing U.S. production. |
| F | Ford Motor Company | Automotive | $14.38 | +9.60% | Benefits from tariffs on imported vehicles/parts (25%), making domestic assembly more competitive vs. foreign models. |
| CLF | Cleveland-Cliffs Inc. | Steel | $12.66 | -4.65% | Higher import costs (25-50%) allow price increases and expansion without losing share to low-cost foreign steel. |
| HON | Honeywell International Inc. | Manufacturing | $205.19 | +5.18% | Supply-chain shifts from tariffs encourage U.S. production diversification, boosting industrial ops. |
| ENS | EnerSys | Manufacturing | $159.44 | +8.65% | Gains from reshoring trends driven by tariffs on industrial imports, supporting energy storage and manufacturing. |
- Context: These stocks have seen gains from reduced foreign competition, with sectors like steel and autos particularly protected. YTD figures are short-term; longer-term (past year) shows stronger upside (e.g., CAT +58%, GM +53%).
- Risks: Volatility from court rulings, economic slowdowns, or retaliatory tariffs; diversify and monitor policy updates.
- Sources: Data from market APIs and sector reports as of January 9, 2026.
NOT financial advice kids!
